Subcontractor Rates
DFW Custom Homes is pleased to offer competitive rates to our subcontractor partners. We believe these rates to be fair and accurate material and labor costs that can be relied upon by all parties during the construction of each custom home (our clients, financing institutions, our subcontractors, and DFW Custom Homes management). Please note that our rates are periodically adjusted for fluctuations in material and labor costs.
The rates listed in the table below represent the amount that DFW Custom Homes will pay for the listed activities. As a subcontractor working with DFW Custom Homes, you agree via your signed trade partner packet to be bound by the published subcontractor rates below unless a variance is requested and approved in advance of any work being performed. Please note that if you need a variance from the below rates for any reason (example: sharp or temporary fluctuations in material and/or labor costs), you must submit a detailed estimate to your project manager for approval prior to any work being performed.
We will assume that you agree to be compensated according to the below listed subcontractor rates if (1) you begin work prior to or without providing us an estimate or (2) if your previous estimate has expired and you begin work anyway. It is each subcontractor's responsibility to inform a project manager of any changes in material and/or labor costs prior to any work being performed, and to only work under approved, valid and unexpired estimates if a variance is needed. Scope of Work not included on this list must be approved in advance by a Project Manager to be eligible for payment.
Table Last Revised: 12/27/2021
Cost Category | Scope of Work | Unit of Measure | Amount |
---|---|---|---|
5002 - Builder's Risk Insurance
| Builder's Risk Insurance | Total Per Project | $1,100.00 |
5004 - Portable Toilet | Portable Toilet Rental | Per Month | $110.00 |
5005 - Plans & Engineering | Architectural Plans | Per Square Foot of Area Under Roof | $0.70 |
5005 - Plans & Engineering | Topographic Survey & Drainage Plan | Total Per Project | $1,500.00 |
5005 - Plans & Engineering | Wind Bracing Plan | Total Per Project | $250.00 |
5005 - Plans & Engineering | Foundation Engineering | Total Per Project | $750.00 |
5005 - Plans & Engineering | Energy Plan | Total Per Project | $200.00 |
5005 - Plans & Engineering | Soils Report | Total Per Project | $1,500.00 |
5005 - Plans & Engineering | Form Survey | Total Per Project | $300.00 |
5007 - Excavation
| Excavation | None. Written estimate required before work begins. | TBD |
5007 - Excavation
| Demolition | None. Written estimate required before work begins. | TBD |
5008 - Utilities & Infrastructure | Setup T-Pole (Materials & Labor) | Total Per Project | $500.00 |
5009 - Retaining Walls | Retaining Walls (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5011 - Home Design | Home Design | Per Square Foot of A/C Space | $0.50 |
5013 - Termite Treatment | Termite Treatment (Materials & Labor) | Total Per Project | $1,200.00 |
5014 - Foundation | Pump Truck Rental | Total Per Project | $1,200.00 |
5014 - Foundation | Slab (Materials & Labor) | Per Square Foot of Foundation Area | $8.50 |
5015 - Plumbing Infrastructure | Natural Gas Drops (Materials & Labor) | Per Natural Gas Drop | $750.00 |
5015 - Plumbing Infrastructure | Plumbing Drops (Materials & Labor) | Per Plumbing Drop | $750.00 |
5015 - Plumbing Infrastructure | Plumbing Trenches & Connecting Lines Outside of Structure (Materials & Labor) | Total Per Project | $1,000.00 |
5016 - Electrical | General Electrical (Materials & Labor) | Per Square Foot of Area Under Roof | $4.50 |
5016 - Electrical | Recessed LED Lights (Materials & Labor) | Each | $50.00 |
5017 - Framing Material | Framing Material
| Per Square Foot of Area Under Roof | $12.50 |
5018 - Framing Labor | Framing Labor | Per Square Foot of Area Under Roof | $7.50 |
5021 - Windows | White Vinyl (Materials & Labor) | Each | $300.00 |
5021 - Windows | Brown Vinyl (Materials & Labor) | Each | $450.00 |
5021 - Windows | Black Vinyl (Materials & Labor) | Each | $500.00 |
5022.01 - Rock Siding (Exterior & Interior) | Rock Siding (Materials & Labor) | Per Square Foot of Siding | $16.00 |
5023 - Brick Siding (Exterior & Interior) | Brick Siding (Materials & Labor) | Per Square Foot of Siding | $8.00 |
5024 - Wood Siding (Exterior & Interior) | Wood Siding (Materials & Labor) | Per Square Foot of Siding | $5.50 |
5025 - Stucco Siding (Exterior & Interior) | Stucco Siding (Materials & Labor) | Per Square Foot of Siding | $10.00 |
5026 - Metal Siding (Exterior & Interior) | Metal Siding (Materials & Labor) | Per Square Foot of Siding | $12.00 |
5028 - Entry Door | Entry Door (Materials & Labor) | Each | $2,500.00 |
5029 - Exterior Doors | Exterior Doors (Materials & Labor) | Each | $600.00 |
5030 - Fireplace & Mantle
| Mantle (Materials & Labor) | Each | $1,000.00 |
5030 - Fireplace & Mantle
| Fireplace (Materials & Labor) | Each | $1,500.00 |
5031 - Roofing | Composite Shingles - 10/12 to 12/12 Pitch (Materials & Labor) | Per Square | $180.00 |
5031 - Roofing | Specialty Materials | None. Written estimate required before work begins. | TBD |
5031 - Roofing | R Panel Metal - 10/12 to 12/12 Pitch (Materials & Labor) | Per Square | $270.00 |
5031 - Roofing | Composite Shingles - 8/12 Pitch (Materials & Labor) | Per Square | $180.00 |
5031 - Roofing | Standing Seam Metal - 8/12 Pitch (Materials & Labor) | Per Square | $360.00 |
5031 - Roofing | R Panel Metal - 8/12 Pitch (Materials & Labor) | Per Square | $280.00 |
5031 - Roofing | Standing Seam Metal - 10/12 to 12/12 Pitch (Materials & Labor) | Per Square | $402.00
|
5032 - HVAC
| Electrical HVAC System (Materials & Labor) | Per Square Foot of A/C Space | $4.25 |
5033 - Skylights | Skylights (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5034 - Insulation | Spray Foam Insulation (Materials & Labor) | Per Square Foot of A/C Space | $2.75 |
5035 - Sheetrock, Tape & Texture | Sheetrock, Tape & Texture (Materials & Labor) | Per Square Foot of A/C & Garage Space | $4.00 |
5036 - Cabinets
| Cabinets (Materials & Labor) | Per Square Foot of A/C Space | $4.50 |
5038 - Lights & Fans | Lights & Fans (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5039 - Counter & Vanity Tops
| Counter Top (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5039 - Counter & Vanity Tops
| Vanity Top (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5040 - Interior Doors & Trim Material
| Interior Trim (Materials & Labor) | Per Square Foot of A/C Space | $3.50 |
5040 - Interior Doors & Trim Material
| Interior Doors (Materials & Labor) | Per Square Foot of A/C Space | $3.00 |
5041 - Paint & Stain
| Paint & Stain For Exterior & Interior (Materials & Labor) | Per Square Foot of Area Under Roof | $4.50 |
5043 - Lockout
| Lockout (Materials & Labor) | Total Per Project | $500.00 |
5044 - Knobs & Hardware
| Knobs & Hardware (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5045 - Garage Door & Opener | Specialty Door (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5045 - Garage Door & Opener | Standard Double Garage Door & Opener (Materials & Labor) | Each | $2,750.00
|
5045 - Garage Door & Opener | Standard Single Garage Door & Opener (Materials & Labor) | Each | $1,750.00 |
5046 - Tile (Tub & Shower) | Tile Shower - Master/Large Walk In (Materials & Labor) | Each | $3,500.00
|
5046 - Tile (Tub & Shower) | Bath Tub - Master (Materials & Labor) | Each | $1,000.00 |
5046 - Tile (Tub & Shower) | Tile Shower - Small Walk In (Materials & Labor) | Each | $2,000.00
|
5046 - Tile (Tub & Shower) | Basic Tub & Shower Combo (Materials & Labor) | Each | $1,500.00
|
5047 - Kitchen Backsplash | Kitchen Backsplash (Materials & Labor) | Total Per Project | $750.00 |
5048 - Appliances
| Home Appliance Package (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5049 - Flooring
| Tile, Wood, Carpet & Vinyl Flooring (Materials & Labor) | Per Square Foot of Installed Flooring | $8.00
|
5049 - Flooring
| Stained Concrete Flooring (Materials & Labor) | Per Square Foot of Stained Concrete Flooring | $2.50 |
5050 - Plumbing Fixtures
| Plumbing Fixtures (Materials & Labor) | Each | $400.00 |
5051 - Mirrors & Shower Doors
| Mirrors & Shower Doors (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5052 - Ornamental Iron | Ornamental Iron (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5053 - Ceiling Beams
| Ceiling Beams (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5054 - Septic System
| Traditional Septic System (Materials & Labor) | Each | $13,000.00 |
5054 - Septic System
| Aerobic Septic System (Materials & Labor) | Each | $8,000.00 |
5055 - Propane Tank
| Propane Tank (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5056 - Electric Generator | Electric Generator (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5057 - Driveway & Walkway
| Concrete (Materials & Labor) | Per Square Foot | $5.50 |
5057 - Driveway & Walkway
| Road Base (Materials & Labor) | Per Square Foot | $1.50 |
5057 - Driveway & Walkway
| Asphalt (Materials & Labor) | Per Square Foot | $2.50 |
5058 - Final Grade
| Final Grade (Materials & Labor) | Total Per Project | $3,000.00 |
5059 - Landscaping & Sprinklers
| Landscaping & Sprinklers (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5060 - Gutters & Downspouts
| Gutters & Downspouts (Materials & Labor) | Per Linear Foot | $5.50 |
5061 - Fence & Gate
| Fence & Gate (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5063 - Swimming Pool | Swimming Pool (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5065 - Final Cleaning
| Final Cleaning (Materials & Labor) | Per Square Foot of A/C Space | $0.50 |
5066 - Inspections
| Inspections | Each | $150.00 |
5069 - Mailbox
| Mailbox (Materials & Labor) | None. Written estimate required before work begins. | TBD |
5070 - Window Treatment
| Window Treatment (Materials & Labor) | None. Written estimate required before work begins. | TBD |